Rotor Weight and Compression Chart
This chart is included in our Website for reference purposes. The weights listed are for production, unmodified rotors.
| Engine | Year | Compression | Weight (Grams) | Weight (Pounds) |
| 12A | 76-82 | 9.4 | 4603 | 10.15 |
| 12A | 83-85 | 9.4 | 4353 | 9.60 |
| 13B | 74-78 | 9.2 | 5253 | 11.58 |
| 13B | 84-85 | 9.4 | 5253 | 11.58 |
| 13B N/T | 86-88 | 9.4 | 4553 | 10.04 |
| 13B Turbo | 86-88 | 8.5 | 4553 | 10.04 |
| 13B N/T | 89-92 | 9.7 | 4328 | 9.54 |
| 13B Turbo | 89-92 | 9.0 | 4328 | 9.54 |
| 13B T/T | 93-95 | 9.0 | 4328 | 9.54 |
NOTE: Weights are approximate, and include rotor bearing, but do not include any seals or springs.