79-92 Side Rubber Protector Strips
| Mazdatrix Home Page | Click part number for price | View Cart |
These have a tendency to fall off with age. Also, to repaint the car they should all be removed, and they just do not like staying on the second time. To install new ones just clean off all the old tape on the body, and stick the new ones on.
| This image is 81-85, but locations are the same as 79-80 | ![]() |
|
| 79 - 80 | ||
| (All these are black) | Left | Right |
| (A) Front Fender in front of wheel | 50-6410-8981 | 50-6410-8981 |
| (B) Front Fender behind wheel | No Longer Available | 50-6420-8981 |
| (C) Door | 50-6530-8981 | 50-6430-8981 |
| (D) Behind Door in front of rear wheel | 50-6450-8981 | No Longer Available |
| (E) Behind Rear Wheel | 50-6450-8981 | 50-6450-8981 |
| (F) Rear Quarter Window Garnish | 51-891A-FA01 | 51-881A-FA01 |
![]() |
||
| 81 - 85 | ||
| (All these are black) | Left | Right |
| (A) Front Fender in front of wheel | 50-6910-FA01 | 50-6810-FA01 |
| (B) Front Fender behind wheel | 50-6920-FA02 | 50-6820-FA02 |
| (C) Door | 50-6930-FA02 | 50-6830-FA02 |
| (D) Behind Door in front of rear wheel | 50-6940-FA02 | 50-6840-FA02 |
| (E) Behind Rear Wheel | 50-6950-FA01 | 50-6850-FA01 |
| (F) Rear Quarter Window Garnish | 51-891A-FA01 | 51-881A-FA01 |
| This image is 81-85, but locations are the same as 86-88 | ![]() |
|
| 86 - 88 | ||
| (All these are black) | Left | Right |
| (A) Front Fender in front of wheel | 50-9200-FB01 | 50-9100-FB01 |
| (B) Front Fender behind wheel | 50-6910-FB02 | 50-6810-FB02 |
| (C) Door | 50-6920-FB02 | 50-6820-FB02 |
| (D) Behind Door in front of rear wheel | 50-6930-FB02 | 50-6830-FB02 |
| (E) Behind Rear Wheel | 50-9400-FB01 | 50-9300-FB01 |
| 89-92 are PAINTED to match exterior color. Part numbers are listed ending in "(C)" -- please add the appropriate color code (from the chart at the bottom of this page) to your order. | ||
| This image is 81-85, but locations are the same as 89-92 | ![]() |
|
| 89 - 92 | ||
| (all are color coded) | Left | Right |
| (A) Front Fender in front of wheel | 50-6S0A-FC01(C) | 50-6R0A-FC01(C) |
| (B) Front Fender behind wheel | 50-691A-FC01(C) | 50-681A-FC01(C) |
| (C) Door | 50-6920-FC01(C) | 50-6820-FC01(C) |
| (D) Behind Door in front of rear wheel | 50-693A-FC01(C) | 50-683A-FC01(C) |
| (E) Behind Rear Wheel | 50-6W0A-FC01(C) | 50-6V0A-FC01(C) |
| 89-92 Color
Codes You need to decide actual code - located on the serial plate on the firewall, in the engine bay. Just click on the color (will look like a part number, with cost = 0), and add it to your order. |
||||
| 1F | Winning Silver Metallic | PZ | Brilliant Black | |
| 3G | Shadow Silver Metallic | SQ | Blaze Red | |
| 5D | Harbor Blue Metallic | UC | Crystal White | |
| 5N | Brave Blue MC | WY | Noble White | |
Return to Main Body / Chassis Page
| Mazdatrix Home Page | Click part number for price | View Cart |