Front Brakes / Rotors / Hubs / Calipers
| Mazdatrix Home Page | Click part number for price | View Cart |
| Front Brake Pads - (Original Equipment) | ||
| Year/Application | Part Number | Image |
| 12A 79-85 | 49-2800-FA57 | ![]() |
| 13B 84-92 (w/single piston caliper) |
49-2800-FA66 | ![]() |
| 86-92 5-Bolt (w/4 piston caliper) |
33-28ZD-FB71 | ![]() |
| 93-95 | 33-28ZA-FDZ3 | ![]() |
| Front Brake Pad Hardware Kit | ||
| Year/Application | Part Number | Image |
| Brake Pin 86-92 (4 Piston Caliper) | 33-696B-FB05 | ![]() |
| Early 79 (w/wedge Slider Caliper) |
49-2900-8871 | ![]() |
| 79-85 12A | 49-290A-8341 | ![]() |
| 84-88 13B (w/single piston caliper) |
49-290A-FA66 | ![]() |
| 86-92 5 bolt (w/4 piston caliper) |
49-290B-FB05 | ![]() |
| 89-92 5 bolt (w/single piston caliper) |
33-29Z0-FCY1 | ![]() |
| 93-95 | 33-29Z0-FDZ3 | ![]() |
| Brake Rotors - Front | ||||
| We offer both the original equipment Mazda rotors, and less expensive aftermarket rotors. | ||||
| Years | Application / Notes | OEM Part Number | Aftermarket Part Number | |
| 79-83 | Rotor/Hub w/o bearings | No Longer Available | 33-251B-8871-BR | |
| 84-85 | 12A Rotor/Hub w/o bearings | No Longer Available | 33-251B-FA54-BR | |
| 84-85 | 13B GSLSE Rotor/Hub w/o bearings | No Longer Available | 33-251B-FA66-BR | |
| 86-88 | 4 bolt Rotor Only | 33-2510-FB01 | 33-2510-FB01-BR | |
| 86-92 | 5 bolt Rotor Only | 33-251A-FB05 | 33-2510-FB05-BR | |
| 93-95 | Rotor | 33-25XA-FD01 | 33-25X0-F100-BR | |
| Wheel Studs for 79-85 (12A) |
|
||
| These "screw-in" studs are 2 1/4" long, with approximately 1 3/4" available for wheel bolting, with the correct 12x1.50 thread. They are needed when using various after-market wheels, or replacing the stock lug nuts that have integral studs. We do not supply nuts to fit them, as there are far too many styles needed to fit all the different wheels. | |||
| part number | Each | 04-7902-0000 | |
| Front Wheel Bearings, Seals, and Hubs | ||||
| Model/Year | Inner Bearing | Outer Bearing | Seal | Rotor/Hub |
| 79-83 All | 33-0470-8545 | 33-0750-B002 | 33-0650-1312 | 33-251A-8871 (Rotor) |
| 84-85 12A | 33-0470-8545 | 33-0750-1391-MV | 33-0650-1312 | 33-251B-FA54 (Rotor) |
| 84-85 GSLSE | 33-0470-8545 | 33-0750-1391-MV | 33-0650-1312 | 33-251B-FA66 (Rotor) |
| 86-88 4-Bolt | 33-0470-B001 | 33-0750-1391-MV | 33-065A-FB01 | 49-060E-FB01 (Hub) |
| 86-92 5-Bolt | 33-0470-B001 | 33-0750-1391-MV | 33-065A-FB01 | 49-060E-FB05 (Hub) |
| 93-95 | N.A. | N.A. | N.A. | 26-15XA-GA5S (Hub) |
| Rebuilt Front Brake Calipers | ![]() |
||
|
These are factory rebuilt calipers,
and are sold "out-right" - meaning no core charge. |
|||
| Year(s) | Notes | Left/Right | Part Number |
| 79 | Wedge type | Left | 33-99ZR-88Y1 |
| Right | 33-98ZR-88Y1 | ||
| 80 | 12A | Left | 33-99ZR-83Y1 |
| Right | 33-98ZR-83Y1 | ||
| 81-85 | 12A | Left | 33-99ZR-FAY7 |
| Right | 33-98ZR-FAY7 | ||
| 84-85 | 13B GSLSE | Left | 33-99ZR-FAY6 |
| Right | No Longer Available | ||
| 86-88 | "Normal" Susp. (single piston) | Left | 33-99ZR-FBY1 |
| Right | 33-98ZR-FBY1 | ||
| 89-92 | "Normal" Susp. (single piston) | Left | 33-99ZR-FCY1 |
| Right | 33-98ZR-FCY1 | ||
| New Front 4-Piston 86-95 Calipers | ||
| 86-92 4-Piston | Left/Right | Part Number |
| Left | 33-990E-FB71 | |
| Right | 33-980E-FB71 | |
| 93-94 | Left | 33-990D-FD13 |
| Right | 33-980D-FD13 | |
| 95 | Left | 33-99ZA-FD13 |
| Right | 33-98ZA-FD13 | |
| Front Caliper Rebuild Kits And Boot Kits | ||
| 80-92 1-Piston Rebuild Kit (does 2 calipers) | 49-2400-8341 | ![]() |
| 86-95 4-Piston Rebuild Kit (does 2 calipers) | 49-2400-FB05 | ![]() |
| 81-85 12A Boot Kit | 49-2500-8341 | ![]() |
| Mazdatrix Home Page | Click part number for price | View Cart |