Warning Light Surround (86-92)
Demister and Defroster Grilles (86-95), Dashboard Covers (79-83)
| Mazdatrix Home Page | Click part number for price | View Cart |
| Warning Light Surround (86-92)** | |||
| Year | Color | Part Number | Image |
| 86-87 | Blue | 55-715A-FB01-48 | ![]() 86-88 "Style" - top leans AWAY from driver |
| 86-87 | Gray | 55-715A-FB01-07 | |
| 86-87 | Red | 55-715A-FB01-10 | |
| **For 1988** Look closely at the images and see the note below to decide which "style" your car uses, and order accordingly! Most 88 cars use the 89-92 style panel. They are NOT interchangeable. | |||
| 89-92 | Blue | 55-71XB-F055-48 | ![]() 89-92 "Style" - top leans TOWARD the driver |
| 89-92 | Gray | 55-71XB-F055-07 | |
| 89-92 | Red | No Longer Available | |
| 89-92 | Black | 55-71XB-F055-02 | |
| **Please Note: MAZDA has screwed us up on the fitting of the "Warning Light Surrounds" a few times. The problem is the angle of the clock/warning light assembly front lens. As the driver views the lens, NORMALLY the 86-88 leans away from the driver at the top, while the 89-92 top of lens leans TOWARD the driver. However, we have received a few NEW clock/warning light assemblies for the 86-88 that have been superceded to the angle of the 89-92's. This meant we had to inform the customer he needed to buy a new surround also. Please note the angle of your assembly before ordering the surround. | |||
| Demister Grilles | ||||
| Year | Color | Left | Right | Image |
| 89-92 | Black | 60-171A-FB01-02 | 60-161A-FB01-02 | ![]() |
| 86-92 | Blue | 60-171A-FB01-48 | 60-161A-FB01-48 | ![]() |
| 86-88 | Gray | 60-171A-FB01-07 | 60-161A-FB01-07 | ![]() |
| 86-88 | Red | 60-171A-FB01-10 | 60-161A-FB01-10 | |
| 89-92 | Red | 60-171A-FB01-19 | 60-161A-FB01-19 | |
| 86-95 Defroster grilles that go across the top of the dash, at the base of the windshield. | ![]() |
||
| Year / Color | Left | Center Cap | Right Piece |
| 86-92 Blue | 60-795B-FB01-48 | 64-9050-FB01-48 | 60-785A-FB67-48 |
| 86-92 Red | 60-795A-FB01-10 | No Longer Available | 60-785A-FB01-10 |
| 86-88 Gray | 60-795B-FB01-07 | 64-9050-FB01-07 | 60-785A-FB67-07 |
| 89-92 Black | 60-795B-FB01-02 | 64-9050-FB01-02 | 60-785A-FB67-02 |
| 93-95 Black | 60-7900-FD01-02 | 64-9050-FD01-02 | 60-7800-FD01-02 |
| (86-92) Door Vent Grille | ![]() |
||
| Year | Color | Left Door | Right Door |
| 86-88 | Red | 68-47X0-FB01-10 | No Longer Available |
| 86-88 | Gray | 68-47X0-FB01-07 | No Longer Available |
| 86-92 | Blue | 68-47X0-FB01-48 | 68-44X0-FB01-48 |
| 89-92 | Black | No Longer Available | 68-44X0-FB01-02 |
| 89-92 | Red | No Longer Available | No Longer Available |
| Dash Cover/Replacement for 79-83 | ||
| Short of replacing the entire dash, which is very expensive, the best product we have found to resolve the cracked dash problem is a Dash Cap. This cap fits over the existing dash and covers all the cracks and discoloring. The Dash Cap is glued in place to become permanent. Only a close inspection can tell the difference between the Dash Cap and a new dashboard. The kit comes with glue and complete instructions. Installation takes about 1 hour. | ||
|
Black is part number |
|
Burgundy is part
number |
| Mazdatrix Home Page | Click part number for price | View Cart |