Distributors and Ignition parts
| Mazdatrix Home Page | Click part number for price | View Cart |
|
||||||||||||
| Coils and Igniters (86-92) | |||
| (P) | Coils with Igniter (leading) | 18-1000-N327 | |
| (Q) | Coils with Igniter (trailing) | 18-100B-N326 | |
| (R) | Coil Only (leading - 1 required) | 18-1000-N339 | |
| (S) | Coil Only (trail - 2 required) | 18-1000-N338 | |
| (T) | Igniter Only (lead) | 18-2510-N327 | |
| (U) | Igniter Only (trail) | 18-251A-N326 | |
| Parts for Electronic Distributor (80-85) | |||
| (I) | Cap | 24-310B-8245 | |
| (J) | Rotor | 24-303A-8245 | |
| (K) | Igniter (81-85) | 24-9100-E301 | |
| (K) | Used, tested 81-85 igniters | 24-MZTX-IGNITER | |
| (L) | Igniter (80 style) | 24-9100-8173 | |
| (O) | Coil (80-85) | 18-1000-8245 | |
| Electronic Distributor | ||
| 81-85 New | No Longer Available | |
| 74-85 Used | Part Number: " ELECTRONIC-DIST" |
|
| Note for 79 and older: We have found incredible improvement by replacing a point-style distributor with an electronic one. Coils need to be changed at the same time, and with our wiring change diagram, the swap takes less than an hour. The benefits are lack of maintenance, improved mileage and power, and reliability. | ||
| Distributor
and Ignition Parts (through '79) Parts For 2-point Distributor (74-79) |
|||
| (A) | Points (2 required) | 24-3140-1757 | |
| (B) | Condenser (2 required) | 24-3220-1757 | |
| (C) | Cap | 24-3100-1757 | |
| (D) | Rotor (76-79) | 24-3030-3648 | |
| (E) | Points base plate (76-79 Auto.) | 24-3230-8872 | |
| (F) | Points base plate (76-79 Std.) | 24-323A-8761 | |
| (H) | Points wire (76-79) | 24-3190-8555 | |
| (O) | Coil for points distributor system | 24-9200-8871 | |
| Distributor Pickup Set | |||
| 81-85 | Pickup Coil, Breaker Plate | 24-3140-N236 | |
| Mazdatrix Home Page | Click part number for price | View Cart |