Intake Gaskets
| Mazdatrix Home Page | Click part number for price | View Cart |
| Manifold to Engine (12A) | ||
| Image/Year/Model | Part Number | Image |
| 81-85 RX-7 (Also 74-5 RX2,3) |
13-111B-1881 | ![]() |
| 76-80 RX-3,7 | 13-111B-3743 | ![]() |
| Manifold to Engine (13B) | ||
| 74-75 All (4-port) | 13-111C-1757 | ![]() |
| 76-83 All (4-port) | 13-111B-3648 | ![]() |
| 84-85 GSLSE | 13-111A-N304 | ![]() |
| 86-88 Turbo | 13-111D-N318 | ![]() |
| 86-92 non-turbo | 13-111A-N326 | ![]() |
| 89-92 Turbo | 13-111A-N370 | ![]() |
| 93-95 | 13-111C-N3A1 | ![]() |
| 13B-RE Cosmo | 13-111A-N390 | ![]() |
| Manifold Water "O" Rings | ||
| 2 required on most rotary engines | 13-1130-8527(each) | |
| (not used on 84-92 non-turbo 6-ports) | ||
| Between Upper and Lower Manifolds (injection) | ||
| Image/Year/Application | Part Number | Image |
| 84-85 GSLSE | 13-114A-N304 | ![]() |
| 86-88 non-turbo | 13-112A-N326 | ![]() |
| 86-88 Turbo | 13-112A-N318 | ![]() |
| 89-92 non-turbo | 13-112A-N350 | ![]() |
| 89-92 Turbo | 13-112A-N370 | ![]() |
| 93-95 | 13-1120-N3A1 | ![]() |
| 13B-RE Cosmo | 13-112A-N390 | ![]() |
| Upper Manifold to Plenum | ||
| 84-85 GSLSE | 13-116A-N304 | ![]() |
| 86-88 non-turbo | 13-135A-N326 | ![]() |
| 89-92 non-turbo | 13-135A-N350 | ![]() |
|
T.B to Plenum 93-95 |
![]() |
|
86-92 O-Ring T.B. to Inlet Pipe |
|
|
|
93-95 O-Ring T.B. to Inlet Pipe |
![]() |
|
VDI Gasket 89-92 |
![]() |
| 6-Port Actuator to Manifold Gasket 84-92 | 13-171A-N225 | ![]() |
| 6-Port Actuator Rod to Manifold Seal 84-92 | 13-188A-N225 | ![]() |
| Mazdatrix Home Page | Click part number for price | View Cart |