| Mazdatrix Home Page | Click part number for price | View Cart |
The rotors in a rotary engine are cooled by oil sprayed into them from the eccentric shaft. They hold a considerable amount of oil that is continually being pumped in and over flowed out. The factory oil coolers are the best we have ever found for cooling capacity. Virtually all of the aftermarket ones are not even remotely usable. Do not run your engine for anything more than about 15 minutes with out an oil cooler.
| Metering Pumps | |||
|---|---|---|---|
| Years | Model | Part Number | Picture |
| 74-85 | All except GSLSE | 14-6000-N249 | ![]() |
| 84-88 | 13B Non-Turbo | 14-6000-N246 | ![]() |
| 86-88 | 13B Turbo | 14-6000-N318 | ![]() |
| 89-92 | 13B All (Electric Pump) | 14-600B-N350 | ![]() |
| 93-95 | 13B All (Electric Pump) | 14-6000-N3A2 | Image Soon |
| Metering Pump Gaskets | |||
|---|---|---|---|
![]() |
74-85 | All except GSLSE | 14-6110-N2Y0 |
![]() |
84-88 | 13B (o-ring) | 14-6040-N236 |
![]() |
89-95 | (o-ring) | 14-6040-N350 |
![]() |
84-88 | Copper 5-Hole | 14-602A-N236 |
![]() |
89-92 | Copper 5-Hole | 14-6020-N350 |
![]() |
93-95 | Copper 2-Hole | 14-6020-N390 |
![]() |
84-95 | Copper Outer @ Pump to Line (4 required) | 20-8000-9956 |
| Metering Pump Shim | 14-6520-1757 | ||
| Metering Pump Block-Off Plates | ||
|---|---|---|
![]() |
74-85 (Except 84-85 13B) |
10-6020-3997 |
![]() |
84-88 13B | 16331mz |
![]() |
89-95 | 16332mz |
![]() |
93-95 | 3rd gen Turbo Oil Return Cover | 16337mz |
| Oil Injector Lines for Fuel Injected Engines | ||||
| Image | ![]() |
![]() |
![]() |
![]() |
| Year/Model | Front Housing | Front of Intake Manifold | Rear Housing | Rear of Intake Manifold |
| 84-85 GSLSE | 14-690A-N304 | 14-670A-N304 | 14-680B-N304 | 14-660A-N304 |
| 86-88 N/T | 14-690A-N326 | 14-670A-N326 | 14-680A-N326 | 14-660A-N326 |
| 86-88 Turbo | 14-690A-N318 | 14-670B-N318 | 14-680B-N318 | 14-660B-N318 |
| 89-92 N/T | 14-670B-N350 | 14-690A-N350 | 14-660B-N350 | 14-680A-N350 |
| 89-92 Turbo | 14-670A-N370 | 14-690A-N370 | 14-660A-N370 | 14-680A-N370 |
| 93-95 T/T | 14-6700-N3A1 | x | 14-6600-N3A1 | x |
| 84-95 Oil Injectors | ||
|---|---|---|
|
84-92 At Intake Manifold (each) | 14-6350-N318 |
![]() |
84-95 At Rotor Housing (each) | 14-6310-N3G1 |
![]() |
Oil Injector Sealing
Washer (2 needed per injector) |
21-0000-9956 |
| Oil Injector Lines for Carb | ||
|---|---|---|
![]() |
Application | Part Number |
| 12A Short | 14-670B-8871 | |
| 12A Long | No Longer Available | |
| 13B Short (carb) | No Longer Available | |
| 13B Long (carb) | No Longer Available | |
| Oil Hose Retaining Clip and Connector | ||
| 93-95 | 14-6220-N3A1 | |
![]() |
93-95, 04-ON | 14-8500-N3G1 |
| Mazdatrix Home Page | Click part number for price | View Cart |