Rotor Housings and Side Housings
| Mazdatrix Home Page | Click part number for price | View Cart |
| 12A Aluminum Rotor Housing (each) | ||||
| Year(s) | Application | Front/Rear | Part Number |
|
| RX-2/3 (74-75) Big Port | Front or
Rear No Longer Available |
10-100A-1881 | ||
| 76-79 | RX-3/7 |
Front No Longer Available |
10-1000-8871 | |
| Rear | 10-1500-8871 | |||
| 1980 | Except Calif. 80 | Front
No Longer Available |
10-1000-8341 | |
| No Longer Available | 10-1500-8341 | |||
| California Only | Front No Longer Available |
10-1000-8344 | ||
| Rear | 10-1500-8344 | |||
| 81-82 | 12A | Front No Longer Available |
10-1000-N201 | |
| 83-85 | 12A | Front or Rear | 10-1000-N249 | |
| 13B Aluminum Rotor Housing (each) | ||||
| Year(s) | Application | Front/Rear | Part Number |
|
| 76-78 | All | Front (No Longer Available) |
10-100A-8712 | |
| (No Longer Available) | 10-1500-8712 | |||
| 84-85 | GSLSE | Front or Rear | 10-100C-N304 | |
| 86-88 | Non-turbo | Front | 10-B100-N326 | |
| Rear | 10-B50C-N326 | |||
| Turbo | Front | 10-B100-N332 | ||
| Rear | 10-B50B-N332 | |||
| 89-92 | Non-turbo | Front | 10-B10A-N350 | |
| Rear | 10-B50A-N350 | |||
| Turbo | Front | 10-B10A-N318 | ||
| Rear | 10-B50C-N318 | |||
| 93-95 | Twin Turbo | Front | 10-S700-N3Y2 | |
| Rear | 10-S800-N3Y2 | |||
| Water
Bypass Plug (for rotor housings, housing not included) |
![]() |
565-101 |
| Front (Side) Housing | |||
| Year(s) | Application | Part Number | |
| ALL 74-75 & REPU-77, 13B Port | No Longer Available | ||
| 79-85 | 12A | No Longer Available | |
| 84-85 | 13B | No Longer Available | |
| 86-88 | Non-turbo | 10-C00C-N326 | |
| Turbo | 10-C00D-N318 | ||
| 89-92 | Non-turbo | 10-C00A-N350 | |
| Turbo | 10-C00B-N370 | ||
| 93-95 | Twin Turbo | 10-C000-N3F1 | |
| 90-95 13B JDM Cosmo "RE" | Twin Turbo | 10-C00B-N390 | |
| Intermediate Housing | |||
| Year(s) | Application | Part Number | ![]() |
| ALL (75 & REPU-78, 13B Port) No Longer Available |
23-0700-1708 | ||
| 79-85 | 12A, no EGR | 10-4000-8341 | |
| 1980 | 80 Calif. ONLY w/EGR | No Longer Available | |
| 84-85 | 13B | 10-4000-N304 | |
| 86-88 | Non-turbo | 10-D00B-N326 | |
| Turbo | 10-D00B-N332 | ||
| 89-92 | non-turbo | 10-D00C-N350 | |
| Turbo | 10-D00C-N370 | ||
| 93-95 | Twin Turbo | 10-D00B-N3A1 | |
| 90-95 13B JDM Cosmo "RE" | Twin Turbo | 10-D00C-NF01 | |
| Rear (Side) Housing | |||
| Year(s) | Application | Part Number | ![]() |
| ALL (74-75, REPU-77,13B Port) No Longer Available |
23-0950-3565 | ||
| 79-82 | 12A non-Calif. 80 | No Longer Available | |
| 1980 | Calif. ONLY 12A | 10-3000-8341 | |
| 83-85 | 12A | 10-300A-N231 | |
| 84-85 | 13B | 10-3000-N304 | |
| 86-88 | Non-turbo | 10-C50C-N326 | |
| Turbo | 10-C50C-N318 | ||
| 89-92 | Non-turbo | 10-C50A-N350 | |
| Turbo | 10-C50A-N370 | ||
| 93-95 | TT w/Manual Transmission | 10-C500-N3YC | |
| TT w/Automatic Transmission | 10-C500-N3YD | ||
| 90-95 13B JDM Cosmo "RE" | TT w/Automatic Transmission | 10-C50D-NF01 | |
Return to Main Engine Parts Page
| Mazdatrix Home Page | Click part number for price | View Cart |