| RX8 Wings, Spoilers, Air Dams, Aero Flairs, Splash Guards |
| Mazdatrix RX-8 Home Page | Click part number for price | View Cart |
| Mazdaspeed Rear Wing | |||
|
'05 Pearl White | 51-96ZA-QSEA-64 | |
| Brilliant Black | 51-96ZA-QSEA-PZ | ||
| Titanium Gray | 51-96ZA-QSEA-01 | ||
| Sunlight Silver | 51-96Z0-QSEA-67 | ||
| Velocity Red | 51-96ZA-QSEA-87 | ||
| Lightning Yellow | 51-96Z0-QSEA-93 | ||
| Winning Blue | 51-96ZA-QSEA-94 | ||
| Nordic Green | 51-96Z0-QSEA-97 | ||
| Primer (Unpainted) | 51-96ZA-QSEA | ||
| Mazdaspeed Front Bumper Face | |||
| '05 Pearl White | 50-0200-QSEA-64 | ||
| Sunlight Silver | 50-0200-QSEA-67 | ||
| Velocity Red | 50-0200-QSEA-87 | ||
| Winning Blue | 50-0200-QSEA-94 | ||
| Nordic Green | 50-0200-QSEA-97 | ||
| Titanium Gray | 50-0200-QSEA-39 | ||
| Brilliant Black | 50-0200-QSEA-PZ | ||
| Lightning Yellow | 50-0200-QSEA-93 | ||
| Primer | 50-0200-QSEA-X1 | ||
|
Fog
Light Bracket Needed with Front Bumper Face listed above |
51-68Z0-QSEA | |
| Mazdaspeed Side Skirt Set | |||
|
'05 Pearl White | 70-900A-QSEA-64 | |
| Sunlight Silver | 70-9000-QSEA-67 | ||
| Velocity Red | 70-9000-QSEA-87 | ||
| Winning Blue | 70-900A-QSEA-94 | ||
| Nordic Green | 70-9000-QSEA-97 | ||
| Titanium Gray | 70-9000-QSEA-01 | ||
| Brilliant Black | 70-900A-QSEA-PZ | ||
| Lightning Yellow | 70-900A-QSEA-93 | ||
| Primer | 70-9000-QSEA-X1 | ||
| Mazdaspeed Rear Lower Spoiler | |||
![]() |
'05 Pearl White | 50-3600-QSEA-64 | |
| Sunlight Silver | 50-3600-QSEA-67 | ||
| Velocity Red | 50-3600-QSEA-87 | ||
| Winning Blue | 50-3600-QSEA-94 | ||
| Nordic Green | 50-3600-QSEA-97 | ||
| Titanium Gray | 50-3600-QSEA-01 | ||
| Brilliant Black | 50-3600-QSEA-PZ | ||
| Lightning Yellow | 50-3600-QSEA-93 | ||
| Primer | 50-3600-QSEA-X1 | ||
| Front Splash Guards (Pair) | |||
|
'05 Black Cherry(code 28W) | V3-450G-F151-88 | |
| '05
Pearl White |
V3-450G-F151-64 | ||
| Brilliant Black | V3-450G-F151-PZ | ||
| Titanium Gray | V3-450G-F151-01 | ||
| Sunlight Silver | V3-450G-F151-67 | ||
| Velocity Red | V3-450G-F151-87 | ||
| Lightning Yellow | V3-450G-F151-93 | ||
| Winning Blue | V3-450G-F151-94 | ||
| Nordic Green | V3-450G-F151-97 | ||
| Rear Splash Guards (Pair) | |||
![]() |
'05 Black Cherry | V3-460f-F151-88 | |
| '05 Pearl White | V3-460F-F151-64 | ||
| Brilliant Black | V3-460F-F151-PZ | ||
| Titanium Gray | V3-460F-F151-01 | ||
| Sunlight Silver | V3-460F-F151-67 | ||
| Velocity Red | V3-460F-F151-87 | ||
| Lightning Yellow | V3-460F-F151-93 | ||
| Winning Blue | V3-460F-F151-94 | ||
| Nordic Green | V3-460F-F151-97 | ||
| Front Air Dam | |||
| '05 Black Cherry | V4-900F-F151-88 | ||
| '05 Pearl White | V4-900F-F151-64 | ||
| Brilliant Black | V4-900F-F151-PZ | ||
| Titanium Gray | V4-900F-F151-01 | ||
| Sunlight Silver | V4-900F-F151-67 | ||
| Velocity Red | V4-900F-F151-87 | ||
| Lightning Yellow | V4-900F-F151-93 | ||
| Winning Blue | V4-900F-F151-94 | ||
| Nordic Green | V4-900F-F151-97 | ||
| Side Aero Flares (Pair) | |||
![]() |
'05 Black Cherry | V4-910F-F151-88 | |
| '05 Pearl White | V4-910F-F151-64 | ||
| Brilliant Black | V4-910F-F151-PZ | ||
| Titanium Gray | V4-910F-F151-01 | ||
| Sunlight Silver | V4-910F-F151-67 | ||
| Velocity Red | V4-910F-F151-87 | ||
| Lightning Yellow | V4-910F-F151-93 | ||
| Winning Blue | V4-910F-F151-94 | ||
| Nordic Green | V4-910F-F151-97 | ||
| Rear Aero Flares (Pair) | |||
![]() |
'05 Black Cherry | V4-930F-F151-88 | |
| '05 Pearl White | V4-930F-F151-64 | ||
| Brilliant Black | V4-930F-F151-PZ | ||
| Titanium Gray | V4-930F-F151-01 | ||
| Sunlight Silver | V4-930F-F151-67 | ||
| Velocity Red | V4-930F-F151-87 | ||
| Lightning Yellow | V4-930F-F151-93 | ||
| Winning Blue | V4-930F-F151-94 | ||
| Nordic Green | V4-930F-F151-97 | ||
| Factory Rear Wing Spoiler | |||
| Image Soon | '05 Black Cherry | V4-920F-F151-88 | |
| '05 Pearl White | V4-920F-F151-64 | ||
| Brilliant Black | V4-920F-F151-PZ | ||
| Titanium Gray | V4-920F-F151-01 | ||
| Sunlight Silver | V4-920F-F151-67 | ||
| Velocity Red | V4-920F-F151-87 | ||
| Lightning Yellow | V4-920F-F151-93 | ||
| Winning Blue | V4-920F-F151-94 | ||
| Nordic Green | V4-920F-F151-97 | ||
| Mazdatrix RX-8 Home Page | Click part number for price | View Cart |