| Mazdatrix Home Page | Click part number for price | View Cart |
| Eccentric and Alternator Pulleys | ||
| These are "underdrive" pulleys - meaning the water pump and alternator will turn slower. This reduces horsepower loss from the drag of those units, and reduces the chance of water pump cavitation at higher rpm's. | ||
| Pulley | Part Number | Image |
| Single Belt Eccentric Pulley | 11473 | ![]() |
| Dual Belt Alternator Pulley 3" OD | 11479 | ![]() |
| 74-92 Underdrive Eccentric Pulley 4"
OD Timing marks at -10 (ATDC) 0, 10 (BTDC) and 20 (BTDC) |
11469 | ![]() |
| Single Belt Eccentric Pulley 3.5"
OD 6 Bolt 5mm x.8 (same as 10-32) This does not fit any other pulleys we know of. |
01-7201-0000 | ![]() |
| Single Belt Alternator
Pulley Larger diameter than stock pulley. Slows down alternator for racing purposes. |
78-153A-0833 | ![]() |
| Water Pump Pulley 5" OD Slows down water pump for racing applications Fits 79-85 water pumps |
01-7211-0000 | ![]() |
| Water Pump Pulley 5" OD Slows down water pump for racing applications Fits 86-88 water pumps |
01-7212-0000 | ![]() |
| Water Pump Pulley 5" OD Slows down water pump for racing applications Fits 89-92 water pumps |
01-7213-0000 | ![]() |
| Note: If you have removed the air pump,
the remaining belt does not wrap very far around the water pump pulley. This
lack of belt contact area area can lead to slippage of the water pump at high
rpm's/high load conditions. The "high load" can be caused by the fan itself, or
by the fan clutch being too stiff and/or frozen.
We strongly recommend using at least the dual belt alternator pulley to double the water pump pulley belt contact area. |
||
| Please read FAQ at:Front Pulley / Thrust Bearings to help prevent problems when changing front pully. | ||
| Other Pulleys | ||
| 93-95 Stock Power Steering Pulley | 32-620B-FD01 | ![]() |
| 93-95 Stock Power Steering Pulley Nut | 01-2110-9994 | ![]() |
| Fan Clutch | ||
| These go bad in two ways - either seized-up, which is very hard on the water pump and belts (and very noisy), or they are free-wheeling, which gives overheating while stopped or slow driving. With the engine off, there should be no side-to-side play, and reasonable resistance should be felt when you spin the fan blades. We have seen a few that were very inconsistent - they would feel fine for four or five spins, then go completely free-wheeling, and/or seize up. The later (84+) fan clutches have thermostats in them that vary the resistance of the clutch according to the temperature of the air moving across them. | ||
| Application | Part Number | ![]() |
| 79-80 12A | 15-2100-1202 | |
| 81-83 12A | 15-210B-N201 | |
| 84-85 12A | 15-210B-N249 | |
| 84-85 13B GSLSE | 15-210B-N304 | |
| 86-88 13B All | 15-1500-N326 | |
| 89-92 13B All | 15-1500-N350 | |
| Fan Motor | ||
| 93-95 Fan Motor | 15-1500-N3A1 | ![]() |
| Thermostat | ||
|
All rotary's must have a thermostat for street application. The rotary thermostat must be for a By-Pass System (has spring-loaded disc on bottom). The use of the wrong thermostat will cause 20% to 30% loss in cooling capacity. |
||
| All Rotary thru 85 | 15-1710-8553 | ![]() |
| 86-88 | 15-1710-8AF1-9U | ![]() |
| 89-95 Note: We have had several problems lately with the OEM 89-95 thermostats due to their rubber seal failing. For this reason, we sell the Stant thermostat for this application. |
15-1710-8AF6 | ![]() |
| Thermostat Gaskets | ||
| All Rotary thru 88 | 15-173A-1757 | ![]() |
| 89-95 (o-ring type) | 15-1730-N3C1 | ![]() |
| 79-85 Belts | ||
| Image | Description | Part Number |
![]() |
Alternator/W.P. | 18-381A-8311 |
| 74-85 Air Pump 12A Only |
13-7150-1757 | |
| 84-85 13B Air Pump 13B Only |
13-7150-N304 | |
| 79-81 A/C | 67-C31A-0000-6A | |
| 82-85 A/C (Lonestar System) | 67-5409-0000-03 | |
| 84-85 A/C (Nippondenso Sys.) | 68-1111-0000-05 | |
| 84-85 Power Steering | 15-907A-N249 | |
| 86-92 Belts | ||
| Image | Description | Part Number |
![]() |
86-88 Alternator/W.P. | 18-381A-8311 |
| 89-92 Alternator/W.P. | 18-3810-N350 | |
| 86-88 N/T Air Pump | 13-7150-N304 | |
| 86-88 Turbo Air Pump | 13-813A-N370 | |
| 89-92 Air Pump | 13-813A-N370 | |
| 86-88 A/C | 67-C31A-0000-6A | |
| 89-92 A/C | 15-9080-N326 | |
| 86-92 P/S (96.5cm Long) | 15-9080-N326 | |
| 86-92 P/S (105.5cm Long) | 15-9090-N326-9U | |
| 93-95 Belts | ||
| Image | Description | Part Number |
![]() |
Alternator/Air Pump 93-94 manual trans |
18-3810-N3Z1 |
| Alternator/Air Pump 93-94 auto trans ALL 95 |
18-3810-N3Z2 | |
| Power Steering (w/o A/C) | 15-9070-N3A1 | |
| Power Steering (with A/C) | 15-9080-N3A1 | |
| Mazdatrix Home Page | Click part number for price | View Cart |